Does the CBA give the union the power to approve or disapprove new training programs for law enforcement officers?
Topic: Union authority
CBAs marked "Yes" address a given topic or question or "No" do not address that topic or question. Or there is no CBA, the CBA is unknown, or a FOIA request was denied.
District | Answer |
Alaska | NO |
Anchorage, AK | NO |
Alabama | NO CBA |
Birmingham, AL | NO CBA |
Arkansas | NO CBA |
Arizona | NO CBA |
Chandler, AZ | NO |
Gilbert, AZ | NO CBA |
Glendale, AZ | NO |
Mesa, AZ | NO CBA |
Phoenix, AZ | NO |
Scottsdale, AZ | NO CBA |
Tucson, AZ | NO |
California | NO |
Anaheim, CA | NO |
Bakersfield, CA | NO |
Chula Vista, CA | NO |
Fremont, CA | NO |
Fresno, CA | NO |
Irvine, CA | NO |
Long Beach, CA | NO |
Los Angeles, CA | NO |
Oakland, CA | NO |
Riverside, CA | NO |
Sacramento, CA | NO |
San Bernardino, CA | NO |
San Diego, CA | NO |
San Francisco, CA | NO |
San Jose, CA | NO |
Santa Ana, CA | NO |
Stockton, CA | NO |
Colorado | NO CBA |
Aurora, CO | NO |
Colorado Springs, CO | NO CBA |
Denver, CO | NO |
Connecticut | NO |
District of Columbia | NO |
Delaware | FOIA DENIED |
Florida | NO |
Hialeah, FL | NO |
Jacksonville, FL | NO |
Miami, FL | NO |
Orlando, FL | NO |
St. Petersburg, FL | NO |
Tampa, FL | NO |
Georgia | NO CBA |
Atlanta, GA | NO CBA |
Hawaii | NO |
Honolulu, HI | NO |
Iowa | NO |
Idaho | NO CBA |
Boise, ID | NO |
Illinois | NO |
Chicago, IL | NO |
Indiana | NO CBA |
Fort Wayne, IN | NO |
Indianapolis, IN | NO |
Kansas | NO |
Wichita, KS | NO |
Kentucky | NO CBA |
Lexington, KY | NO |
Louisville, KY | NO |
Louisiana | NO CBA |
Baton Rouge, LA | NO |
New Orleans, LA | NO CBA |
Massachusetts | NO |
Boston, MA | NO |
Maryland | NO |
Baltimore, MD | NO |
Maine | NO |
Michigan | NO |
Detroit, MI | NO |
Minnesota | NO |
Minneapolis, MN | NO |
St. Paul, MN | NO |
Missouri | NO CBA |
Kansas City, MO | NO |
St. Louis, MO | NO |
Mississippi | NO CBA |
Montana | NO |
North Carolina | NO CBA |
Charlotte, NC | NO CBA |
Durham, NC | NO CBA |
Greensboro, NC | NO CBA |
Raleigh, NC | NO CBA |
Winston-Salem, NC | NO CBA |
North Dakota | NO CBA |
Nebraska | NO |
Lincoln, NE | NO |
Omaha, NE | NO |
New Hampshire | NO |
New Jersey | NO |
Jersey City, NJ | NO |
Newark, NJ | NO |
New Mexico | NO CBA |
Albuquerque, NM | NO |
Nevada | NO |
Henderson, NV | NO |
Las Vegas, NV | NO |
North Las Vegas, NV | NO |
Reno, NV | NO |
New York | YES |
Summary: Provides for "a joint committee consisting of three representatives of the PBA and three representatives of the State for the purpose of studying issues concerning professional development, quality of working life, continuing education, and training" |
Buffalo, NY | UNKNOWN |
New York, NY | NO |
Ohio | NO |
Cincinnati, OH | NO |
Cleveland, OH | NO |
Columbus, OH | NO |
Toledo, OH | NO |
Oklahoma | NO CBA |
Oklahoma City, OK | NO |
Tulsa, OK | NO |
Oregon | NO |
Portland, OR | NO |
Pennsylvania | NO |
Philadelphia, PA | NO |
Pittsburgh, PA | NO |
Rhode Island | NO |
South Carolina | NO CBA |
South Dakota | NO CBA |
Tennessee | NO CBA |
Memphis, TN | NO |
Nashville, TN | NO |
Texas | NO CBA |
Arlington, TX | NO CBA |
Austin, TX | NO |
Corpus Christi, TX | NO |
Dallas, TX | NO |
El Paso, TX | NO |
Fort Worth, TX | NO |
Garland, TX | NO CBA |
Houston, TX | NO |
Irving, TX | NO CBA |
Laredo, TX | NO |
Lubbock, TX | NO CBA |
Plano, TX | NO CBA |
San Antonio, TX | NO |
Utah | NO CBA |
Virginia | NO CBA |
Chesapeake, VA | NO CBA |
Norfolk, VA | NO CBA |
Richmond, VA | NO CBA |
Virginia Beach, VA | NO CBA |
Vermont | NO |
Washington | NO |
Seattle, WA | NO |
Wisconsin | NO |
Madison, WI | NO |
Milwaukee, WI | NO |
West Virginia | UNKNOWN |
Wyoming | NO CBA |