Does the CBA have provisions related to community policing?
Topic: Community relations and oversight
CBAs marked "Yes" address a given topic or question or "No" do not address that topic or question. Or there is no CBA, the CBA is unknown, or a FOIA request was denied.
| District | Answer |
|---|---|
| Alaska | NO |
| Anchorage, AK | YES |
| Summary: Mentions Community Action Patrol (CAP) | |
| Alabama | NO CBA |
| Birmingham, AL | NO CBA |
| Arkansas | NO CBA |
| Arizona | NO CBA |
| Chandler, AZ | NO |
| Gilbert, AZ | NO CBA |
| Glendale, AZ | NO |
| Mesa, AZ | NO CBA |
| Phoenix, AZ | NO |
| Scottsdale, AZ | NO CBA |
| Tucson, AZ | YES |
| Summary: Community Service Officers (CSOs) mentioned | |
| California | NO |
| Anaheim, CA | NO |
| Bakersfield, CA | NO |
| Chula Vista, CA | NO |
| Fremont, CA | YES |
| Summary: Mentions Community Policing Patrol Teams | |
| Fresno, CA | NO |
| Irvine, CA | YES |
| Summary: Mentions Community Police Academy (CPA) | |
| Long Beach, CA | NO |
| Los Angeles, CA | NO |
| Oakland, CA | NO |
| Riverside, CA | NO |
| Sacramento, CA | YES |
| Summary: Mentions community service officer | |
| San Bernardino, CA | NO |
| San Diego, CA | YES |
| Summary: Mentions community relations officer | |
| San Francisco, CA | YES |
| Summary: Mentions community relations officer | |
| San Jose, CA | YES |
| Summary: "Eighteen (18) patrol positions within existing patrol teams in BFO shall be designated as Community Policing beats, in high gang and crime districts. " | |
| Detail: Officers will be assigned to specific beats and will "liaison with community action teams and attend community meetings." | |
| Santa Ana, CA | YES |
| Summary: Mentions police community services specialist | |
| Stockton, CA | YES |
| Summary: Mentions Community Services and Community Development | |
| Colorado | NO CBA |
| Aurora, CO | NO |
| Colorado Springs, CO | NO CBA |
| Denver, CO | NO |
| Connecticut | NO |
| District of Columbia | NO |
| Delaware | FOIA DENIED |
| Florida | NO |
| Hialeah, FL | NO |
| Jacksonville, FL | NO |
| Miami, FL | NO |
| Orlando, FL | YES |
| Summary: Mentions Community Relations Officers | |
| St. Petersburg, FL | NO |
| Tampa, FL | NO |
| Georgia | NO CBA |
| Atlanta, GA | NO CBA |
| Hawaii | YES |
| Summary: Mentions Community Affairs Division | |
| Honolulu, HI | YES |
| Summary: Mentions Community Affairs Division | |
| Iowa | NO |
| Idaho | NO CBA |
| Boise, ID | YES |
| Summary: Mentions Community oriented policing (COPS), Community Outreach Division | |
| Illinois | NO |
| Chicago, IL | YES |
| Summary: Mentions Community Policing Officers | |
| Indiana | NO CBA |
| Fort Wayne, IN | NO |
| Indianapolis, IN | YES |
| Summary: Mentions Community Resources and Engagement | |
| Kansas | NO |
| Wichita, KS | NO |
| Kentucky | NO CBA |
| Lexington, KY | NO |
| Louisville, KY | NO |
| Louisiana | NO CBA |
| Baton Rouge, LA | NO |
| New Orleans, LA | NO CBA |
| Massachusetts | YES |
| Summary: Mentions Community Service Officers and Community Action Teams | |
| Boston, MA | NO |
| Maryland | NO |
| Baltimore, MD | NO |
| Maine | NO |
| Michigan | YES |
| Summary: Mentions Community Services Division | |
| Detroit, MI | NO |
| Minnesota | NO |
| Minneapolis, MN | NO |
| St. Paul, MN | NO |
| Missouri | NO CBA |
| Kansas City, MO | NO |
| St. Louis, MO | NO |
| Mississippi | NO CBA |
| Montana | NO |
| North Carolina | NO CBA |
| Charlotte, NC | NO CBA |
| Durham, NC | NO CBA |
| Greensboro, NC | NO CBA |
| Raleigh, NC | NO CBA |
| Winston-Salem, NC | NO CBA |
| North Dakota | NO CBA |
| Nebraska | NO |
| Lincoln, NE | NO |
| Omaha, NE | NO |
| New Hampshire | NO |
| New Jersey | NO |
| Jersey City, NJ | NO |
| Newark, NJ | NO |
| New Mexico | NO CBA |
| Albuquerque, NM | NO |
| Nevada | NO |
| Henderson, NV | YES |
| Summary: Mentions Community Relations Unit | |
| Las Vegas, NV | NO |
| North Las Vegas, NV | NO |
| Reno, NV | NO |
| New York | NO |
| Buffalo, NY | UNKNOWN |
| New York, NY | NO |
| Ohio | NO |
| Cincinnati, OH | NO |
| Cleveland, OH | YES |
| Summary: Mentions Community Services Unit | |
| Columbus, OH | YES |
| Summary: Mentions Community Liaison Unit | |
| Toledo, OH | YES |
| Summary: Community Services Section mentioned | |
| Oklahoma | NO CBA |
| Oklahoma City, OK | NO |
| Tulsa, OK | YES |
| Summary: A member of the FOP will be in charge of "community-related training" and "various community initiatives that would benefit the Lodge, the Tulsa Police Department and the City of Tulsa." | |
| Oregon | NO |
| Portland, OR | NO |
| Pennsylvania | NO |
| Philadelphia, PA | YES |
| Summary: Mentions "community engagement and inclusion." | |
| Pittsburgh, PA | NO |
| Rhode Island | NO |
| South Carolina | NO CBA |
| South Dakota | NO CBA |
| Tennessee | NO CBA |
| Memphis, TN | YES |
| Summary: Community Oriented Police Services is part of the executive board | |
| Nashville, TN | NO |
| Texas | NO CBA |
| Arlington, TX | NO CBA |
| Austin, TX | NO |
| Corpus Christi, TX | NO |
| Dallas, TX | NO |
| El Paso, TX | NO |
| Fort Worth, TX | NO |
| Garland, TX | NO CBA |
| Houston, TX | YES |
| Summary: Mentions improving community policing | |
| Irving, TX | NO CBA |
| Laredo, TX | NO |
| Lubbock, TX | NO CBA |
| Plano, TX | NO CBA |
| San Antonio, TX | NO |
| Utah | NO CBA |
| Virginia | NO CBA |
| Chesapeake, VA | FOIA DENIED |
| Norfolk, VA | NO CBA |
| Richmond, VA | NO CBA |
| Virginia Beach, VA | NO CBA |
| Vermont | NO |
| Washington | NO |
| Seattle, WA | YES |
| Summary: Community Police Commission; Community Police Teams | |
| Wisconsin | NO |
| Madison, WI | YES |
| Summary: Mentions Community Policing Teams | |
| Milwaukee, WI | NO |
| West Virginia | UNKNOWN |
| Wyoming | NO CBA |